<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inflexion Advisors</title>
	<atom:link href="http://inflexionadvisors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://inflexionadvisors.com</link>
	<description>Change with Confidence.</description>
	<lastBuildDate>Wed, 27 Mar 2013 13:22:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>The Best Companies To Work For: HR&#8217;s Catch-22</title>
		<link>http://inflexionadvisors.com/blog/2013/03/27/the-best-companies-to-work-for-hrs-catch-22/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-best-companies-to-work-for-hrs-catch-22</link>
		<comments>http://inflexionadvisors.com/blog/2013/03/27/the-best-companies-to-work-for-hrs-catch-22/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 13:22:34 +0000</pubDate>
		<dc:creator>mstelzner</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://inflexionadvisors.com/?p=2372</guid>
		<description><![CDATA[Each year, hundreds of organizations vie for the accolade of Fortune&#8217;s 100 Best Companies to Work For, a process governed and managed by the Great Place to Work Institute. Companies with greater than 1,000 employees and at least five years &#8230; <a href="http://inflexionadvisors.com/blog/2013/03/27/the-best-companies-to-work-for-hrs-catch-22/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://inflexionadvisors.com/blog/2013/03/27/the-best-companies-to-work-for-hrs-catch-22/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>On Fear And HR</title>
		<link>http://inflexionadvisors.com/blog/2013/02/18/on-fear-and-hr/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=on-fear-and-hr</link>
		<comments>http://inflexionadvisors.com/blog/2013/02/18/on-fear-and-hr/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 18:26:14 +0000</pubDate>
		<dc:creator>mstelzner</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General Thoughts]]></category>
		<category><![CDATA[Human Resources]]></category>

		<guid isPermaLink="false">http://inflexionadvisors.com/?p=2349</guid>
		<description><![CDATA[As we turned onto the runway I noticed that he was shaking ever so slightly, his incomprehensible prayers paced with a fervor that made each heaven sent cry a bit more desperate than the last. His hands were restless and &#8230; <a href="http://inflexionadvisors.com/blog/2013/02/18/on-fear-and-hr/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://inflexionadvisors.com/blog/2013/02/18/on-fear-and-hr/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>2013 &#8211; Testing HR&#8217;s Mettle</title>
		<link>http://inflexionadvisors.com/blog/2012/12/31/2013-testing-hrs-mettle/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2013-testing-hrs-mettle</link>
		<comments>http://inflexionadvisors.com/blog/2012/12/31/2013-testing-hrs-mettle/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 22:53:47 +0000</pubDate>
		<dc:creator>mstelzner</dc:creator>
				<category><![CDATA[Human Resources]]></category>

		<guid isPermaLink="false">http://inflexionadvisors.com/?p=2299</guid>
		<description><![CDATA[A close confidant recently told me, &#8220;If I could summarize the year ahead, I&#8217;d say that everything I&#8217;ve learned over my 40+ years of HR is about to get put to work. Although I&#8217;m dreading it, I also believe this &#8230; <a href="http://inflexionadvisors.com/blog/2012/12/31/2013-testing-hrs-mettle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://inflexionadvisors.com/blog/2012/12/31/2013-testing-hrs-mettle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR Fear Factor &#8211; Are You Ready To Be A &#8220;Performance Advisor&#8221;?</title>
		<link>http://inflexionadvisors.com/blog/2012/10/31/hr-fear-factor-are-you-ready-to-be-a-performance-advisor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hr-fear-factor-are-you-ready-to-be-a-performance-advisor</link>
		<comments>http://inflexionadvisors.com/blog/2012/10/31/hr-fear-factor-are-you-ready-to-be-a-performance-advisor/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 17:45:35 +0000</pubDate>
		<dc:creator>mstelzner</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[future of hr]]></category>
		<category><![CDATA[i4cp]]></category>

		<guid isPermaLink="false">http://inflexionadvisors.com/?p=2244</guid>
		<description><![CDATA[Yesterday morning the Institute for Corporate Productivity (i4cp) released its latest research findings entitled, “The Future of HR – The Transition to Performance Advisor”. The report is based upon qualitative and quantitative data gathered through surveys and interviews with hundreds &#8230; <a href="http://inflexionadvisors.com/blog/2012/10/31/hr-fear-factor-are-you-ready-to-be-a-performance-advisor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://inflexionadvisors.com/blog/2012/10/31/hr-fear-factor-are-you-ready-to-be-a-performance-advisor/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>HR Tech 2012 &#8211; Community Matters</title>
		<link>http://inflexionadvisors.com/blog/2012/10/10/hr-tech-2012-community-matters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hr-tech-2012-community-matters</link>
		<comments>http://inflexionadvisors.com/blog/2012/10/10/hr-tech-2012-community-matters/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 22:33:41 +0000</pubDate>
		<dc:creator>mstelzner</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[#HRTechConf]]></category>
		<category><![CDATA[hr technology conference]]></category>

		<guid isPermaLink="false">http://inflexionadvisors.com/?p=2215</guid>
		<description><![CDATA[My childhood subdivision was a place so thoroughly explored that neither a downed tree nor tattered moving truck escaped our notice. The comings and goings, although never intentionally tracked, were indexed and cataloged each and every day. We were explorers &#8230; <a href="http://inflexionadvisors.com/blog/2012/10/10/hr-tech-2012-community-matters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://inflexionadvisors.com/blog/2012/10/10/hr-tech-2012-community-matters/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>HR Tech 2012 (Day 0) &#8211; It&#8217;s A Marathon</title>
		<link>http://inflexionadvisors.com/blog/2012/10/07/hr-tech-2012-day-0-its-a-marathon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hr-tech-2012-day-0-its-a-marathon</link>
		<comments>http://inflexionadvisors.com/blog/2012/10/07/hr-tech-2012-day-0-its-a-marathon/#comments</comments>
		<pubDate>Sun, 07 Oct 2012 18:52:16 +0000</pubDate>
		<dc:creator>mstelzner</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chicago Marathon]]></category>
		<category><![CDATA[hr tech]]></category>
		<category><![CDATA[hr technology conference]]></category>

		<guid isPermaLink="false">http://inflexionadvisors.com/?p=2178</guid>
		<description><![CDATA[This (chilly) morning began with over 45,000 participants toeing the start line for the Bank of America Chicago Marathon. Elsewhere across the nation, approximately one-tenth that number of HR industry professionals continued their preparations for the market&#8217;s preeminent event for &#8230; <a href="http://inflexionadvisors.com/blog/2012/10/07/hr-tech-2012-day-0-its-a-marathon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://inflexionadvisors.com/blog/2012/10/07/hr-tech-2012-day-0-its-a-marathon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>7 Steps to Surviving HR Vendor Consolidation</title>
		<link>http://inflexionadvisors.com/blog/2012/09/09/vendorconsolidation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vendorconsolidation</link>
		<comments>http://inflexionadvisors.com/blog/2012/09/09/vendorconsolidation/#comments</comments>
		<pubDate>Sun, 09 Sep 2012 21:05:34 +0000</pubDate>
		<dc:creator>mstelzner</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://inflexionadvisors.com/blog/?p=1310</guid>
		<description><![CDATA[On August 27th it was the 8,900 clients of Kenexa. For the 350 clients of Sonar6, it happened on March 8th. For the 5,000 clients of Taleo, the date was February 9th. Hundreds of Rypple clients awoke to the news &#8230; <a href="http://inflexionadvisors.com/blog/2012/09/09/vendorconsolidation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://inflexionadvisors.com/blog/2012/09/09/vendorconsolidation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empyrean</title>
		<link>http://inflexionadvisors.com/?post_type=provider&#038;p=2150&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=empyrean</link>
		<comments>http://inflexionadvisors.com/?post_type=provider&#038;p=2150#comments</comments>
		<pubDate>Thu, 06 Sep 2012 01:55:41 +0000</pubDate>
		<dc:creator>mstelzner</dc:creator>
		
		<guid isPermaLink="false">http://inflexionadvisors.com/?post_type=provider&#038;p=2150</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://inflexionadvisors.com/?post_type=provider&#038;p=2150/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My SLAs Are Green But My Mood Is Red!</title>
		<link>http://inflexionadvisors.com/blog/2012/09/04/my-slas-are-green-but-my-mood-is-red/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-slas-are-green-but-my-mood-is-red</link>
		<comments>http://inflexionadvisors.com/blog/2012/09/04/my-slas-are-green-but-my-mood-is-red/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 20:28:35 +0000</pubDate>
		<dc:creator>chris connolly</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Human Resources]]></category>

		<guid isPermaLink="false">http://inflexionadvisors.com/?p=2094</guid>
		<description><![CDATA[For our loyal readers, please welcome IA&#8217;s own Chris Connolly to the blogosphere. In his inaugural piece, Chris asks, &#8220;Does your SLA dashboard accurately reflect the true condition of your provider relationship?&#8221; A recent flurry of client-provider satisfaction challenges has &#8230; <a href="http://inflexionadvisors.com/blog/2012/09/04/my-slas-are-green-but-my-mood-is-red/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://inflexionadvisors.com/blog/2012/09/04/my-slas-are-green-but-my-mood-is-red/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why Service Provider Relationships Fail (And What You Can Do About It)</title>
		<link>http://inflexionadvisors.com/blog/2012/08/21/why-service-provider-relationships-fail-and-what-you-can-do-about-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-service-provider-relationships-fail-and-what-you-can-do-about-it</link>
		<comments>http://inflexionadvisors.com/blog/2012/08/21/why-service-provider-relationships-fail-and-what-you-can-do-about-it/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 22:12:17 +0000</pubDate>
		<dc:creator>mstelzner</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Finance & Strategy]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://inflexionadvisors.com/?p=2026</guid>
		<description><![CDATA[Three days ago I was sitting in a quiet coffee shop when I overheard an all too familiar conversation. Not recognizing or caring that he was in a public space, the gentleman at the table behind me cursed loudly before &#8230; <a href="http://inflexionadvisors.com/blog/2012/08/21/why-service-provider-relationships-fail-and-what-you-can-do-about-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://inflexionadvisors.com/blog/2012/08/21/why-service-provider-relationships-fail-and-what-you-can-do-about-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
