<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Winning The War On Talent</title>
	<atom:link href="http://inflexionadvisors.com/blog/2010/07/15/winning-the-war-on-talent/feed/" rel="self" type="application/rss+xml" />
	<link>http://inflexionadvisors.com/blog/2010/07/15/winning-the-war-on-talent/</link>
	<description>Changing HR one post at a time.</description>
	<lastBuildDate>Tue, 24 Apr 2012 16:05:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Laura M, Kenexa</title>
		<link>http://inflexionadvisors.com/blog/2010/07/15/winning-the-war-on-talent/comment-page-1/#comment-31819</link>
		<dc:creator>Laura M, Kenexa</dc:creator>
		<pubDate>Wed, 11 Aug 2010 17:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://inflexionadvisors.com/blog/?p=568#comment-31819</guid>
		<description>Kenexa&#039;s employment branding group does not utilize Meyers-Briggs to do archetype research.  The Organizational and Team Culture IndicatorTM asks about an organization&#039;s values, strengths and operating style.  

The confusion here in the discussion may be because the publisher/test distributor for MBTI previously distributed the OTCI.  The two assessments are very different in type of questions and purpose.</description>
		<content:encoded><![CDATA[<p>Kenexa&#8217;s employment branding group does not utilize Meyers-Briggs to do archetype research.  The Organizational and Team Culture IndicatorTM asks about an organization&#8217;s values, strengths and operating style.  </p>
<p>The confusion here in the discussion may be because the publisher/test distributor for MBTI previously distributed the OTCI.  The two assessments are very different in type of questions and purpose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark.stelzner</title>
		<link>http://inflexionadvisors.com/blog/2010/07/15/winning-the-war-on-talent/comment-page-1/#comment-31766</link>
		<dc:creator>mark.stelzner</dc:creator>
		<pubDate>Fri, 23 Jul 2010 21:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://inflexionadvisors.com/blog/?p=568#comment-31766</guid>
		<description>Thanks Mark. The KRI pieces are pretty impressive and I&#039;m certain there&#039;s much more to come. Have a great weekend!</description>
		<content:encoded><![CDATA[<p>Thanks Mark. The KRI pieces are pretty impressive and I&#8217;m certain there&#8217;s much more to come. Have a great weekend!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark.stelzner</title>
		<link>http://inflexionadvisors.com/blog/2010/07/15/winning-the-war-on-talent/comment-page-1/#comment-31765</link>
		<dc:creator>mark.stelzner</dc:creator>
		<pubDate>Fri, 23 Jul 2010 21:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://inflexionadvisors.com/blog/?p=568#comment-31765</guid>
		<description>Great quote - &quot;Catnip for overachivers&quot; :)</description>
		<content:encoded><![CDATA[<p>Great quote &#8211; &#8220;Catnip for overachivers&#8221; <img src='http://inflexionadvisors.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Willaman</title>
		<link>http://inflexionadvisors.com/blog/2010/07/15/winning-the-war-on-talent/comment-page-1/#comment-31764</link>
		<dc:creator>Mark Willaman</dc:creator>
		<pubDate>Fri, 23 Jul 2010 21:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://inflexionadvisors.com/blog/?p=568#comment-31764</guid>
		<description>Thanks Mark. This is very interesting and very well written. Much appreciated. And thanks for the links to the KNI white papers and Kutik&#039;s article Kenexa Puts Its Pieces Together (which I had somehow missed!). Good stuff.</description>
		<content:encoded><![CDATA[<p>Thanks Mark. This is very interesting and very well written. Much appreciated. And thanks for the links to the KNI white papers and Kutik&#8217;s article Kenexa Puts Its Pieces Together (which I had somehow missed!). Good stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Carnival of HR &#8211; Online Degree Edition is up! &#171; TalentedApps</title>
		<link>http://inflexionadvisors.com/blog/2010/07/15/winning-the-war-on-talent/comment-page-1/#comment-31763</link>
		<dc:creator>The Carnival of HR &#8211; Online Degree Edition is up! &#171; TalentedApps</dc:creator>
		<pubDate>Fri, 23 Jul 2010 19:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://inflexionadvisors.com/blog/?p=568#comment-31763</guid>
		<description>[...] Mark Stelzner&#8217;s Winning the War on Talent [...]</description>
		<content:encoded><![CDATA[<p>[...] Mark Stelzner&#8217;s Winning the War on Talent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: working girl</title>
		<link>http://inflexionadvisors.com/blog/2010/07/15/winning-the-war-on-talent/comment-page-1/#comment-31759</link>
		<dc:creator>working girl</dc:creator>
		<pubDate>Thu, 22 Jul 2010 13:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://inflexionadvisors.com/blog/?p=568#comment-31759</guid>
		<description>Oh, my, that does sound like catnip for overachievers!</description>
		<content:encoded><![CDATA[<p>Oh, my, that does sound like catnip for overachievers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of HR &#8211; Online Degree Edition &#124; Unbridled Talent</title>
		<link>http://inflexionadvisors.com/blog/2010/07/15/winning-the-war-on-talent/comment-page-1/#comment-31758</link>
		<dc:creator>Carnival of HR &#8211; Online Degree Edition &#124; Unbridled Talent</dc:creator>
		<pubDate>Wed, 21 Jul 2010 21:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://inflexionadvisors.com/blog/?p=568#comment-31758</guid>
		<description>[...] Winning the War on Talent &#8211; Professor Mark Stelzner of Inflexion Advisors. [...]</description>
		<content:encoded><![CDATA[<p>[...] Winning the War on Talent &#8211; Professor Mark Stelzner of Inflexion Advisors. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark.stelzner</title>
		<link>http://inflexionadvisors.com/blog/2010/07/15/winning-the-war-on-talent/comment-page-1/#comment-31751</link>
		<dc:creator>mark.stelzner</dc:creator>
		<pubDate>Fri, 16 Jul 2010 17:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://inflexionadvisors.com/blog/?p=568#comment-31751</guid>
		<description>So this has been an interesting experience for me. Since the time this post was published I&#039;ve received nearly fifty emails with comments, concerns, suggestions and opinions. What fascinates me is not the tone/tenor of the conversation (which I love and encourage) but instead the reluctance for many to post their thoughts and opinions online. I believe this demonstrates the slippery slope associated with commenting on an HR service provider&#039;s solutions. 

And let&#039;s face it - everything in our market is subjective. I saw something I liked and you may have an entirely different body of experience. That&#039;s what makes public forums and discussion so valuable. So, although you may have good reason for doing so, I&#039;d encourage people to try and post even an anonymous thought or two on what I&#039;ve written. We&#039;d all be better off for it.

@Matt - Great comment, thank you. One concern I&#039;m hearing is that Kenexa really lacks strong product management and maybe is a bit scatter-shot in their packaging and deployment. Any thoughts you can share on this?

@Jason S - I&#039;m going to have to verify whether it&#039;s MBTI or something more robust. I would agree with your concerns if it&#039;s solely MBTI-based. Perhaps someone from Kenexa reading this could weigh in with clarifications. Great catch Jason.

@Jason L - You know Jason, you may be right. Remember I said you guys were smarter than me? :) Perhaps the piece that is a commodity is the actual creative itself. In other words, would Kenexa be better served in designing the campaign and leaving the fulfillment to a third-party? You&#039;re correct in that it&#039;s the innovative design (combined with the underlying research and analytics) that make this such a compelling story. Great thoughts as always, thank you.

@Meghan - Many have complained to me that the Regeneron story is a few years old. What I didn&#039;t share was the story on Navy Medical Center... or Whirlpool... or Otsuka. You&#039;re right in stating that we need more visible case studies to take that theory of what&#039;s possible into the reality of what&#039;s probable. Thanks so much Meghan.</description>
		<content:encoded><![CDATA[<p>So this has been an interesting experience for me. Since the time this post was published I&#8217;ve received nearly fifty emails with comments, concerns, suggestions and opinions. What fascinates me is not the tone/tenor of the conversation (which I love and encourage) but instead the reluctance for many to post their thoughts and opinions online. I believe this demonstrates the slippery slope associated with commenting on an HR service provider&#8217;s solutions. </p>
<p>And let&#8217;s face it &#8211; everything in our market is subjective. I saw something I liked and you may have an entirely different body of experience. That&#8217;s what makes public forums and discussion so valuable. So, although you may have good reason for doing so, I&#8217;d encourage people to try and post even an anonymous thought or two on what I&#8217;ve written. We&#8217;d all be better off for it.</p>
<p>@Matt &#8211; Great comment, thank you. One concern I&#8217;m hearing is that Kenexa really lacks strong product management and maybe is a bit scatter-shot in their packaging and deployment. Any thoughts you can share on this?</p>
<p>@Jason S &#8211; I&#8217;m going to have to verify whether it&#8217;s MBTI or something more robust. I would agree with your concerns if it&#8217;s solely MBTI-based. Perhaps someone from Kenexa reading this could weigh in with clarifications. Great catch Jason.</p>
<p>@Jason L &#8211; You know Jason, you may be right. Remember I said you guys were smarter than me? <img src='http://inflexionadvisors.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Perhaps the piece that is a commodity is the actual creative itself. In other words, would Kenexa be better served in designing the campaign and leaving the fulfillment to a third-party? You&#8217;re correct in that it&#8217;s the innovative design (combined with the underlying research and analytics) that make this such a compelling story. Great thoughts as always, thank you.</p>
<p>@Meghan &#8211; Many have complained to me that the Regeneron story is a few years old. What I didn&#8217;t share was the story on Navy Medical Center&#8230; or Whirlpool&#8230; or Otsuka. You&#8217;re right in stating that we need more visible case studies to take that theory of what&#8217;s possible into the reality of what&#8217;s probable. Thanks so much Meghan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meghan M. Biro</title>
		<link>http://inflexionadvisors.com/blog/2010/07/15/winning-the-war-on-talent/comment-page-1/#comment-31750</link>
		<dc:creator>Meghan M. Biro</dc:creator>
		<pubDate>Fri, 16 Jul 2010 16:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://inflexionadvisors.com/blog/?p=568#comment-31750</guid>
		<description>Bravo Mark. Our industry simply needs more case studies. Like Jason, I&#039;m not yet convinced that MBTI is the very best tool. There may be more reliable measures out there. Strategic *Partnerships* are the foundation for bringing innovative talent acquisition strategy and culture branding to the mainstream market. A few years into this movement - it&#039;s still a language that is fuzzy - particularly for the C-Suite. I run into this scenario frequently with my clients. Thank you for sharing this valuable overview.</description>
		<content:encoded><![CDATA[<p>Bravo Mark. Our industry simply needs more case studies. Like Jason, I&#8217;m not yet convinced that MBTI is the very best tool. There may be more reliable measures out there. Strategic *Partnerships* are the foundation for bringing innovative talent acquisition strategy and culture branding to the mainstream market. A few years into this movement &#8211; it&#8217;s still a language that is fuzzy &#8211; particularly for the C-Suite. I run into this scenario frequently with my clients. Thank you for sharing this valuable overview.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Lauritsen</title>
		<link>http://inflexionadvisors.com/blog/2010/07/15/winning-the-war-on-talent/comment-page-1/#comment-31748</link>
		<dc:creator>Jason Lauritsen</dc:creator>
		<pubDate>Fri, 16 Jul 2010 10:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://inflexionadvisors.com/blog/?p=568#comment-31748</guid>
		<description>Mark,

I have had some experience with Kenexa and agree that they are doing some great work in this area.  However, I would have to disagree with your comments regarding their employer branding practice because I think it&#039;s not only a differentiator for their practice, but it&#039;s also a key component to what makes their process differently.  In the Regeneron example above, it is their branding practice that drove the creation of &quot;The Five&quot; which then fueled the selection model.  I&#039;d encourage you to take a closer look at their branding approach because I think that it&#039;s one of the best in the industry.  I hope that they continue to invest in and expand it because many of the firms out there who are doing employer branding work are really focusing on surface level recruitment advertising that isn&#039;t terribly effective.  Kenexa&#039;s process is much more robust and spans beyond just recruitment into culture and leadership.  

My two cents.</description>
		<content:encoded><![CDATA[<p>Mark,</p>
<p>I have had some experience with Kenexa and agree that they are doing some great work in this area.  However, I would have to disagree with your comments regarding their employer branding practice because I think it&#8217;s not only a differentiator for their practice, but it&#8217;s also a key component to what makes their process differently.  In the Regeneron example above, it is their branding practice that drove the creation of &#8220;The Five&#8221; which then fueled the selection model.  I&#8217;d encourage you to take a closer look at their branding approach because I think that it&#8217;s one of the best in the industry.  I hope that they continue to invest in and expand it because many of the firms out there who are doing employer branding work are really focusing on surface level recruitment advertising that isn&#8217;t terribly effective.  Kenexa&#8217;s process is much more robust and spans beyond just recruitment into culture and leadership.  </p>
<p>My two cents.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

