<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Address Risk and Sustainability Among HR Vendors</title>
	<atom:link href="http://inflexionadvisors.com/blog/2008/03/21/how-to-address-risk-and-sustainability-among-hr-vendors/feed/" rel="self" type="application/rss+xml" />
	<link>http://inflexionadvisors.com/blog/2008/03/21/how-to-address-risk-and-sustainability-among-hr-vendors/</link>
	<description>Changing HR one post at a time.</description>
	<lastBuildDate>Sat, 31 Jul 2010 22:34:28 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Inflexion Point &#187; Blog Archive &#187; Checking the Expiration Date on India&#8217;s STPI</title>
		<link>http://inflexionadvisors.com/blog/2008/03/21/how-to-address-risk-and-sustainability-among-hr-vendors/comment-page-1/#comment-2554</link>
		<dc:creator>Inflexion Point &#187; Blog Archive &#187; Checking the Expiration Date on India&#8217;s STPI</dc:creator>
		<pubDate>Tue, 08 Apr 2008 13:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.inflexionadvisors.com/blog/2008/03/21/how-to-address-risk-and-sustainability-among-hr-vendors/#comment-2554</guid>
		<description>[...] touch upon an issue that Inflexion is increasingly concerned about,Â vendor sustainability, and how buyers assess current and future risks associated with their most deep and meaningful [...]</description>
		<content:encoded><![CDATA[<p>[...] touch upon an issue that Inflexion is increasingly concerned about,Â vendor sustainability, and how buyers assess current and future risks associated with their most deep and meaningful [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naomi Bloom</title>
		<link>http://inflexionadvisors.com/blog/2008/03/21/how-to-address-risk-and-sustainability-among-hr-vendors/comment-page-1/#comment-2381</link>
		<dc:creator>Naomi Bloom</dc:creator>
		<pubDate>Tue, 25 Mar 2008 00:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.inflexionadvisors.com/blog/2008/03/21/how-to-address-risk-and-sustainability-among-hr-vendors/#comment-2381</guid>
		<description>Very good and quite timely column.  There&#039;s going to be a lot more &quot;drop-outs,&quot; particularly in the background checking (too many Mom and Pop operations), PEO (the same plus changes in the insurance part of the equation and the increased cost of having reasonable technology), and subscribed talent management software (too many vendors chasing too many prospects with no big upfront license fees to fund the modest $$ value of even good hit rates on these pursuits unless you factor in big $$ consulting contracts).  Some of the other items that a prospective buyer can check as part of assessing the viability of a vendor include (1) track record of the management team in both raising $$ and running successful companies (there&#039;s a reason why no one questions Workday&#039;s viability even as much larger firms are routinely questioned), (2) quality, usefulness, innovation and robustness etc. of the underlying software (if the software&#039;s really good, even in a consolidation that software may well win out thus protecting those who are running on it), and (3) quality of the installed base (a vendor with lots of marquee clients is a safe place to be than one with perhaps an equal number of less well-known, less sophisticated, less invested, etc. clients).</description>
		<content:encoded><![CDATA[<p>Very good and quite timely column.  There&#8217;s going to be a lot more &#8220;drop-outs,&#8221; particularly in the background checking (too many Mom and Pop operations), PEO (the same plus changes in the insurance part of the equation and the increased cost of having reasonable technology), and subscribed talent management software (too many vendors chasing too many prospects with no big upfront license fees to fund the modest $$ value of even good hit rates on these pursuits unless you factor in big $$ consulting contracts).  Some of the other items that a prospective buyer can check as part of assessing the viability of a vendor include (1) track record of the management team in both raising $$ and running successful companies (there&#8217;s a reason why no one questions Workday&#8217;s viability even as much larger firms are routinely questioned), (2) quality, usefulness, innovation and robustness etc. of the underlying software (if the software&#8217;s really good, even in a consolidation that software may well win out thus protecting those who are running on it), and (3) quality of the installed base (a vendor with lots of marquee clients is a safe place to be than one with perhaps an equal number of less well-known, less sophisticated, less invested, etc. clients).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tony</title>
		<link>http://inflexionadvisors.com/blog/2008/03/21/how-to-address-risk-and-sustainability-among-hr-vendors/comment-page-1/#comment-2337</link>
		<dc:creator>tony</dc:creator>
		<pubDate>Fri, 21 Mar 2008 17:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.inflexionadvisors.com/blog/2008/03/21/how-to-address-risk-and-sustainability-among-hr-vendors/#comment-2337</guid>
		<description>All the above are good ideas and it is certainly true that there is no singular best tool for forecasting the demise of a company.  There are simply too many intervening variables.

If there was a super calculation, I suppose the investing community would be quite different, right?

One other factor to consider: Z-Scores.

I&#039;m going to look into that V-rate score...interesting...very interesting!</description>
		<content:encoded><![CDATA[<p>All the above are good ideas and it is certainly true that there is no singular best tool for forecasting the demise of a company.  There are simply too many intervening variables.</p>
<p>If there was a super calculation, I suppose the investing community would be quite different, right?</p>
<p>One other factor to consider: Z-Scores.</p>
<p>I&#8217;m going to look into that V-rate score&#8230;interesting&#8230;very interesting!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
